| Stand No. | Company Name | Company Info |
|---|---|---|
| 1 | CASA Planning and Environment Ltd | |
| 2 | Valpak | |
| 3 | Whitespace Waste Software Limited | |
| 4 | Covanta Energy | |
| 5 | ||
| 6 | Enterprise Plc | |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | SITA UK | |
| 15 | SITA UK | |
| 16 | Craemer UK Limited | |
| 17 | Geofabrics Ltd | |
| 18 | Nathans Wastesavers Ltd | |
| 19 | ||
| 20 | CMS SupaTrak | |
| 21 | Wybone | |
| 22 | Taylor | |
| 23 | Viridor | |
| 24 | Scottish Environment Protection Agency | |
| 25&26 | Veolia Environmental Services | |
| 27 | Sterecycle | |
| 28 | PPS Group | |
| 29 | The Chartered Institution of Wastes Management | |
| 30&31 | Ascot Environmental and Scotgen (Dumfries) Ltd | |
| 32 |